Find out if you are eligible to immigrate to Canada in less than 48 hours by filling our Online Evaluation form. Click Here.
The Province of British Columbia’s BC PNP Tech draw has recently issued 58 invites in a new draw that happened last on January 21 2020. The draw witnessed invitations issued under four British Columbia Provincial Nominee Program streams. The streams as well as the minimum scores that was applicable for these draws have been exhibited in the table below.
Abbreviations:
Category | Minimum Score | Total number of Invitations | |
SI – Skilled Worker | 90 | 58 | |
SI – Skilled Worker | 90 | ||
EEBC – Skilled Worker | 90 | ||
EEBC – International Graduate | 90 |
All four streams required the candidates to have a minimum score of 90 points.
Candidates who belong to the 29 targeted occupations are the ones who receive priority processing for British Columbia immigration.
Eligible occupations for the BC PNP Tech Pilot
Occupational Designation /Job Title | National Occupational Classification (NOC) code |
Telecommunication carriers managers | 0131 |
Computer and information systems managers | 0213 |
Managers – publishing, motion pictures, broadcasting and performing arts | 0512 |
Civil engineers | 2131 |
Mechanical engineers | 2132 |
Electrical and electronics engineers | 2133 |
Chemical engineers | 2134 |
Computer engineers (except software engineers and designers) | 2147 |
Information systems analysts and consultants | 2171 |
Database analysts and data administrators | 2172 |
Software engineers and designers | 2173 |
Computer programmers and interactive media developers | 2174 |
Web designers and developers | 2175 |
Biological technologists and technicians | 2221 |
Electrical and electronics engineering technologists and technicians | 2241 |
Electronic service technicians (household and business equipment) | 2242 |
Industrial instrument technicians and mechanics | 2243 |
Computer network technicians | 2281 |
User support technicians | 2282 |
Information systems testing technicians | 2283 |
Authors and writers | 5121 |
Editors | 5122 |
Translators, terminologists and interpreters | 5125 |
Broadcast technicians | 5224 |
Audio and video recording technicians | 5225 |
Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | 5226 |
Support occupations in motion pictures, broadcasting, photography and the performing arts | 5227 |
Graphic designers and illustrators | 5241 |
Technical sales specialists – wholesale trade | 6221 |
Owlspriority.com | 777 Dunsmuir St 14th Floor, Vancouver, BC V7Y 1K4, Canada
© Copyright 2023 Owlspriority.com. all Rights Reserved