Find out if you are eligible to immigrate to Canada in less than 48 hours by filling our Online Evaluation form. Click Here.
The province of Alberta has issued a total of 148 Notification of Interest (NOI) letters to candidates in the Express Entry pool with a minimum CRS score of 400. The NOIs were issued under the Express Entry stream of the Alberta Immigrant Nominee Program. Under the AINP, candidates will be able to apply only if they receive an NOI from the province.
Eligibility Criteria for receiving an NOI from the province of Alberta:
The candidate must be working in an occupation that supports Alberta’s economic development, as well as the province’s social & cultural diversification.
Target Occupations (Occupations in Demand) in the province of Alberta:
National Occupation Classification (NOC code) | Job Designation/Title |
1224 | Property Administrators |
2175 | Web Designers and Developers |
4011 | University Professors and Lecturers |
621 | Retail and Wholesale Trade Managers |
6411 | Sales and Account Representatives – Wholesale Trade (non-technical) |
6211 | Retail Sales Supervisors |
6232 | Real Estate Agents and Salespersons |
1215 | Supervisors, Supply Chain, Tracking and Scheduling Co-ordination Occupations |
6235 | Financial Sales Representatives |
6321 | Chefs |
6332 | Bakers |
811 | Managers in Natural Resources Production and Fishing |
731 | Managers in Transportation |
2143 | Mining Engineers |
6311 | Food Service Supervisors |
9213 | Supervisors, Food, Beverage and Associated Products |
2271 | Air Pilots, Flight Engineers and Flying Instructors |
2262 | Engineering Inspectors and Regulatory Officers |
9617 | Labourers in Food, Beverage and Associated Products Processing |
7511 | Transport Truck Drivers |
7311 | Construction Millwrights and Industrial Mechanics |
7301 | Contractors and Supervisors, Mechanic Trades |
7231 | Machinists and Machining and Tooling Inspectors |
7283 | Tilesetters |
7534 | Air Transport Ramp Attendants |
7315 | Aircraft Mechanics and Aircraft Inspectors |
6523 | Airline Ticket and Service Agents |
7332 | Appliance Servicers and Repairers |
9232 | Petroleum, Gas and Chemical Process Operators |
9462 | Industrial Butchers and Meat Cutters, Poultry Preparers and Related Workers |
7272 | Cabinetmakers |
7292 | Glaziers |
9436 | Lumber Graders and Other Wood Processing Inspectors and Graders |
9411 | Machine Operators, Mineral and Metal Processing |
9432 | Pulp Mill Machine Operators |
7314 | Railway Care Men/Women |
9224 | Supervisors, Furniture and Fixtures Manufacturing |
9227 | Supervisors, Other Products Manufacturing and Assembly |
7304 | Supervisors, Railway Transport Operations |
6341 | Hairstylists and Barbers |
114 | Other Administrative Services Managers |
In the current year of 2019, the province of Alberta has conducted a total of 28 draws, selecting candidates (by means of issuing an NOI) from the Express Entry pool who matches the above-mentioned criteria.
Find out if you are eligible to enter the Express Entry poolOther News Articles that you may find resourceful:
Latest Saskatchewan PNP News | Total 858 New Invitations Issued
Nova Scotia Business Migration | Breaks Record in Entrepreneur Immigration Category
Owlspriority.com | 777 Dunsmuir St 14th Floor, Vancouver, BC V7Y 1K4, Canada
© Copyright 2023 Owlspriority.com. all Rights Reserved