Find out if you are eligible to immigrate to Canada in less than 48 hours by filling our Online Evaluation form. Click Here.
Under the BC PNP (Tech Pilot), a total of 37 invitations have been issued across the 29 key technology occupations of the BC PNP Tech Pilot program.
Below is the statistics of the latest BC PNP Tech Pilot draw:
Category | Minimum score | Total number of invitations |
EEBC – Skilled Worker | 89 | 37 |
SI – International Graduate | 97 | |
SI – Skilled Worker | 89 | |
EEBC – International Graduate | 97 |
Candidates who qualified (that is, candidates who had secured the minimum required score under each individual category of the Tech Pilot) were selected for immigration to Canada, provided their occupation fell under the National Occupation Classification (NOC) codes pertaining to the occupations recognised as ‘Key Technology Occupations’. All the 29 key technology occupations recognised by the government of British Columbia are listed below:
NOC Code | Job title |
00131 | Telecommunication carriers managers |
00213 | Computer and information systems managers |
00512 | Managers – publishing, motion pictures, broadcasting and performing arts |
02131 | Civil engineers |
02132 | Mechanical engineers |
02133 | Electrical and electronics engineers |
02134 | Chemical engineers |
02147 | Computer engineers (except software engineers and designers) |
02171 | Information systems analysts and consultants |
02172 | Database analysts and data administrators |
02173 | Software engineers and designers |
02174 | Computer programmers and interactive media developers |
02175 | Web designers and developers |
02221 | Biological technologists and technicians |
02241 | Electrical and electronics engineering technologists and technicians |
02242 | Electronic service technicians (household and business equipment) |
02243 | Industrial instrument technicians and mechanics |
02281 | Computer network technicians |
02282 | User support technicians |
02283 | Information systems testing technicians |
05121 | Authors and writers |
05122 | Editors |
05125 | Translators, terminologists and interpreters |
05224 | Broadcast technicians |
05225 | Audio and video recording technicians |
05226 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
05227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
05241 | Graphic designers and illustrators |
06221 | Technical sales specialists – wholesale trade |
Are you considering moving to British Columbia? If so, then getting to know more about the province (its climate, geography, etc.) would be key to your decision-making. You can find some relevant information by clicking here.
There are over 78 different immigration programs through which you can immigrate to Canada. To see of you qualify for immigrating to Canada, fill an online assessment form by clicking here.
Owlspriority.com | 777 Dunsmuir St 14th Floor, Vancouver, BC V7Y 1K4, Canada
© Copyright 2023 Owlspriority.com. all Rights Reserved