Find out if you are eligible to immigrate to Canada in less than 48 hours by filling our Online Evaluation form. Click Here.
The province of Saskatchewan has increased the total volume of candidate intake in its recent PNP draws – the Saskatchewan Immigrant Nominee Program (SINP).
SINP is an Express Entry aligned provincial immigration program. This means that all the candidates in the Express Entry pool stands a chance to receive a Notification of Interest (NOI) through the Saskatchewan Immigrant Nominee Program, as long as their occupations match one (or more than one) of the occupations in demand (target occupations) listed by the province, along with other factors listed in the selection criteria. A job offer from an employer or prior Canadian work experience is not required for these programs. A total of 858 invitations have been issued by the province lately.
See the table below for the latest target occupations list for Saskatchewan in Skill levels 0 (managerial), A (professional), and B (technical):
Saskatchewan Occupations in Demand list (Managerial occupations; Skill Level 0):
NOC | OCCUPATION TITLE/DESIGNATION | SKILL LEVEL |
13 | Senior managers – financial, communications and other business services | 0 |
14 | Senior managers – health, education, social and community services and membership organizations | 0 |
16 | Senior managers – construction, transportation, production and utilities | 0 |
111 | Financial managers | 0 |
112 | Human resources managers | 0 |
113 | Purchasing managers | 0 |
114 | Other administrative services managers | 0 |
121 | Insurance, real estate and financial brokerage managers | 0 |
122 | Banking, credit and other investment managers | 0 |
124 | Advertising, marketing and public relations managers | 0 |
125 | Other business services managers | 0 |
131 | Telecommunication carriers managers | 0 |
132 | Postal and courier services managers | 0 |
212 | Architecture and science managers | 0 |
213 | Computer and information systems managers | 0 |
421 | Administrators – post-secondary education and vocational training | 0 |
423 | Managers in social, community and correctional services | 0 |
601 | Corporate sales managers | 0 |
621 | Retail and wholesale trade managers | 0 |
631 | Restaurant and food service managers | 0 |
632 | Accommodation service managers | 0 |
651 | Managers in customer and personal services, n.e.c. | 0 |
711 | Construction managers | 0 |
712 | Home building and renovation managers | 0 |
714 | Facility operation and maintenance managers | 0 |
731 | Managers in transportation | 0 |
811 | Managers in natural resources production and fishing | 0 |
821 | Managers in agriculture | 0 |
911 | Manufacturing managers | 0 |
912 | Utilities managers | 0 |
Saskatchewan Occupations in Demand list (Professional occupations; Skill Level A):
NOC | OCCUPATION TITLE/DESIGNATION | SKILL LEVEL |
1112 | Financial and investment analysts | A |
1114 | Other financial officers | A |
1121 | Human resources professionals | A |
1122 | Professional occupations in business management consulting | A |
1123 | Professional occupations in advertising, marketing and public relations | A |
2112 | Chemists | A |
2121 | Biologists and related scientists | A |
2161 | Mathematicians, statisticians and actuaries | A |
2171 | Information systems analysts and consultants | A |
2172 | Database analysts and data administrators | A |
4011 | University professors and lecturers | A |
4021 | College and other vocational instructors | A |
4033 | Educational counsellors | A |
4153 | Family, marriage and other related counsellors | A |
4156 | Employment counsellors | A |
4161 | Natural and applied science policy researchers, consultants and program officers | A |
4162 | Economists and economic policy researchers and analysts | A |
4163 | Business development officers and marketing researchers and consultants | A |
4164 | Social policy researchers, consultants and program officers | A |
4165 | Health policy researchers, consultants and program officers | A |
4166 | Education policy researchers, consultants and program officers | A |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A |
4169 | Other professional occupations in social science, n.e.c. | A |
Saskatchewan Occupations in Demand list (Technical occupations; Skill Level B):
NOC | OCCUPATION TITLE/DESIGNATION | SKILL LEVEL |
1211 | Supervisors, general office and administrative support workers | B |
1212 | Supervisors, finance and insurance office workers | B |
1213 | Supervisors, library, correspondence and related information workers | B |
1214 | Supervisors, mail and message distribution occupations | B |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B |
1221 | Administrative officers | B |
1222 | Executive assistants | B |
1223 | Human resources and recruitment officers | B |
1224 | Property administrators | B |
1225 | Purchasing agents and officers | B |
1226 | Conference and event planners | B |
1241 | Administrative assistants | B |
1242 | Legal administrative assistants | B |
1243 | Medical administrative assistants | B |
1251 | Court reporters, medical transcriptionists and related occupations | B |
1252 | Health information management occupations | B |
1253 | Records management technicians | B |
1254 | Statistical officers and related research support occupations | B |
1313 | Insurance underwriters | B |
2211 | Chemical technologists and technicians | B |
2212 | Geological and mineral technologists and technicians | B |
2222 | Agricultural and fish products inspectors | B |
2223 | Forestry technologists and technicians | B |
2224 | Conservation and fishery officers | B |
2231 | Civil engineering technologists and technicians | B |
2232 | Mechanical engineering technologists and technicians | B |
2233 | Industrial engineering and manufacturing technologists and technicians | B |
2234 | Construction estimators | B |
2241 | Electrical and electronics engineering technologists and technicians | B |
2242 | Electronic service technicians (household and business equipment) | B |
2243 | Industrial instrument technicians and mechanics | B |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B |
2252 | Industrial designers | B |
2253 | Drafting technologists and technicians | B |
2254 | Land survey technologists and technicians | B |
2255 | Technical occupations in geomatics and meteorology | B |
2261 | Non-destructive testers and inspection technicians | B |
2262 | Engineering inspectors and regulatory officers | B |
2263 | Inspectors in public and environmental health and occupational health and safety | B |
2264 | Construction inspectors | B |
2272 | Air traffic controllers and related occupations | B |
2281 | Computer network technicians | B |
2282 | User support technicians | B |
2283 | Information systems testing technicians | B |
3212 | Medical laboratory technicians and pathologists’ assistants | B |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | B |
3219 | Other medical technologists and technicians (except dental health) | B |
3223 | Dental technologists, technicians and laboratory assistants | B |
3237 | Other technical occupations in therapy and assessment | B |
4211 | Paralegal and related occupations | B |
4212 | Social and community service workers | B |
4216 | Other instructors | B |
6211 | Retail sales supervisors | B |
6221 | Technical sales specialists – wholesale trade | B |
6222 | Retail and wholesale buyers | B |
6235 | Financial sales representatives | B |
6312 | Executive housekeepers | B |
6313 | Accommodation, travel, tourism and related services supervisors | B |
6315 | Cleaning supervisors | B |
6316 | Other services supervisors | B |
6321 | Chefs | B |
6342 | Tailors, dressmakers, furriers and milliners | B |
6344 | Jewellers, jewellery and watch repairers and related occupations | B |
6345 | Upholsterers | B |
7232 | Tool and die makers | B |
7245 | Telecommunications line and cable workers | B |
7246 | Telecommunications installation and repair workers | B |
7282 | Concrete finishers | B |
7284 | Plasterers, drywall installers and finishers and lathers | B |
7295 | Floor covering installers | B |
7301 | Contractors and supervisors, mechanic trades | B |
7302 | Contractors and supervisors, heavy equipment operator crews | B |
7304 | Supervisors, railway transport operations | B |
7305 | Supervisors, motor transport and other ground transit operators | B |
7311 | Construction millwrights and industrial mechanics | B |
7313 | Heating, refrigeration and air conditioning mechanics | B |
7314 | Railway carmen/women | B |
7315 | Aircraft mechanics and aircraft inspectors | B |
7332 | Appliance servicers and repairers | B |
7333 | Electrical mechanics | B |
7334 | Motorcycle, all-terrain vehicle and other related mechanics | B |
7335 | Other small engine and small equipment repairers | B |
7362 | Railway conductors and brakemen/women | B |
7381 | Printing press operators | B |
7384 | Other trades and related occupations, n.e.c. | B |
8211 | Supervisors, logging and forestry | B |
8221 | Supervisors, mining and quarrying | B |
8222 | Contractors and supervisors, oil and gas drilling and services | B |
8231 | Underground production and development miners | B |
8241 | Logging machinery operators | B |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers | B |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | B |
9211 | Supervisors, mineral and metal processing | B |
9212 | Supervisors, petroleum, gas and chemical processing and utilities | B |
9213 | Supervisors, food and beverage processing | B |
9215 | Supervisors, forest products processing | B |
9226 | Supervisors, other mechanical and metal products manufacturing | B |
9231 | Central control and process operators, mineral and metal processing | B |
9232 | Central control and process operators, petroleum, gas and chemical processing | B |
9241 | Power engineers and power systems operators | B |
A total of 11 draws have been conducted by the province since September. A total of 4,704 invitations to apply (via NOIs) in order to obtain a Provincial Nomination have been issued to candidates belonging in both sub-categories over the course of these 11 rounds.
Other News Articles that you may find resourceful:
Nova Scotia Business Migration | Breaks Record in Entrepreneur Immigration Category
To check if you qualify to migrate to Canada through Express Entry, fill an online assessment form by clicking here.
Owlspriority.com | 777 Dunsmuir St 14th Floor, Vancouver, BC V7Y 1K4, Canada
© Copyright 2023 Owlspriority.com. all Rights Reserved